
| SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH | 
| 17*7 | 38/40(27) | 100-120.65 | 4/5/8/9/10 | M/C | 
| 18*7.5 | 35/38(29) | 100-120.65 | 4/5/8/10 | M/C | 
| 20*7.5 | 35/38(29) | 100-120.65 | 4/5/8/10 | M/C | 
| 22*8 | 38(28) | 100-120.65 | 5/8/10 | M/C | 
| 22*9 | 13/30(26) | 114.3-139.7 | 5/6/10/12 | M/C | 
| 24*9.5 | 13/30(32) | 114.3-139.7 | 5/6/10/12 | M/C | 


Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.