
| SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH | 
| 20*8.5W | 13/35/38(26/25) | 114.3-139.7 | 5 | M/MLIP | 
| 22*9.5W | 13/18/30(27/28) | 114.3-139.7 | 5 | M/MLIP | 
| 24*9.5W | 13/18/25/30(23/28) | 114.3-139.7 | 5 | M | 
| 26*9.5 | 13/25(26/28) | 114.3-139.7 | 5 | M | 
| 28*9.5 | 13/25(26/28) | 114.3-139.7 | 5 | M | 


Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.