
| SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH | 
| 17*9 | -12/0 | 114.3-139.7 | 5/6/10/12 | S/M | 
| 20*9 | -12/0/12 | 114.3-139.7 | 5/6/10/12 | S/M | 
| 20*12 | -44 | 114.3-139.7 | 5/6/10/12 | S/M | 
| 22*12 | -44 | 114.3-139.7 | 5/6/10/12 | S/M | 
| 24*12 | -44 | 114.3-139.7 | 5/6/10/12 | S/M | 


Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.